压力等级 PRESSURE LEVEL | 内径 I.D. | 外径 O.D. | 工作压力 W.P. | 试验压力 P.P. | 最⼩爆破压力 Min.B.P. | 最大弯曲半径 Min.B.R. | 重量 Weight |
psi | in. | mm | psi | psi | psi | mm | kg/m |
1500 A级Grade A | 2 | 68 | 1500 | 2250 | 3750 | 800 | 4.3 |
2 1/2 | 84 | 1500 | 2250 | 3750 | 800 | 5.6 | |
2000 B级Grade B | 2 | 68 | 2000 | 3000 | 5000 | 800 | 4.3 |
2 1/2 | 84 | 2000 | 3000 | 5000 | 800 | 5.6 | |
3 | 97 | 2000 | 3000 | 5000 | 950 | 6.5 | |
3 1/2 | 113 | 2000 | 3000 | 5000 | 1000 | 8.5 | |
4 | 127 | 2000 | 3000 | 5000 | 1000 | 10.4 | |
5 | 157 | 2000 | 3000 | 5000 | 1200 | 14.0 | |
6 | 183 | 2000 | 3000 | 5000 | 1300 | 18.0 | |
4000 C级Grade C | 2 | 72 | 4000 | 6000 | 10000 | 800 | 6.4 |
2 1/2 | 87 | 4000 | 6000 | 10000 | 800 | 8.7 | |
3 | 102 | 4000 | 6000 | 10000 | 1000 | 11.1 | |
3 1/2 | 119 | 4000 | 6000 | 10000 | 1200 | 14.4 | |
4 | 132 | 4000 | 6000 | 10000 | 1200 | 16.0 | |
5 | 162 | 4000 | 6000 | 10000 | 1400 | 24.5 | |
6 | 194 | 4000 | 6000 | 10000 | 1500 | 33 | |
5000 D级Grade D | 2 | 75 | 5000 | 7500 | 12500 | 800 | 6.4 |
2 1/2 | 90 | 5000 | 7500 | 12500 | 800 | 8.7 | |
3 | 104 | 5000 | 7500 | 12500 | 1000 | 11.1 | |
3 1/2 | 121 | 5000 | 7500 | 12500 | 1200 | 14.4 | |
4 | 134 | 5000 | 7500 | 12500 | 1200 | 16.0 | |
5 | 167 | 5000 | 7500 | 12500 | 1400 | 24.5 | |
6 | 196 | 5000 | 7500 | 12500 | 1600 | 33 | |
7500 E级Grade E | 2 | 77 | 7500 | 11250 | 18750 | 900 | 8.5 |
2 1/2 | 94 | 7500 | 11250 | 18750 | 1000 | 10.5 | |
3 | 110 | 7500 | 11250 | 18750 | 1000 | 18.5 | |
3 1/2 | 128 | 7500 | 11250 | 18750 | 1200 | 20 | |
4 | 150 | 7500 | 11250 | 18750 | 1400 | 30 | |
5 | 183 | 7500 | 11250 | 18750 | 1600 | 49 | |
6 | 212 | 7500 | 11250 | 18750 | 1600 | 60 |
咨询信息
文件下载
只需填写下面的表格,即可下载文件!