代 号 PART NO. | 螺纹E | 胶 管 HOSE BORE | O形圈 | 尺寸 DIMENSIONS | ||||
编织 BRAIDED | 缠绕 SPIRAL | THREADE | 公称内径 DN | 标号DASH | O RING | A | C | S2 |
14211-04-04RW | -- | 9/16”X18 | 6 | 04 | O011 | 21.8 | 9.8 | 17 |
14211-06-04RW | -- | 11/16”X16 | 6 | 04 | O012 | 23.2 | 11.2 | 19 |
14211-06-06RW | -- | 11/16”X16 | 10 | 06 | O012 | 22.7 | 11.2 | 19 |
14211-08-06RW | -- | 13/16”X16 | 10 | 06 | O014 | 26.3 | 12.8 | 22 |
14211-08-08RW | 14212-08-08RW | 13/16”X16 | 12 | 08 | O014 | 27.3 | 12.8 | 22 |
14211-08-10RW | 14212-08-10RW | 13/16”X16 | 16 | 10 | O014 | 27.8 | 12.8 | 22 |
14211-10-08RW | 14212-10-08RW | 1”X14 | 12 | 08 | O016 | 32 | 15.5 | 27 |
14211-10-10RW | 14212-10-10RW | 1”X14 | 16 | 10 | O016 | 32.5 | 15.5 | 27 |
14211-12-08RW | 14212-12-08RW | 1.3/16”X12 | 12 | 08 | O018 | 34.5 | 17 | 32 |
14211-12-10RW | 14212-12-10RW | 1.3/16”X12 | 16 | 10 | O018 | 35 | 17 | 32 |
14211-12-12RW | 14212-12-12RW | 1.3/16”X12 | 20 | 12 | O018 | 34 | 17 | 32 |
14211-16-12RW | 14212-16-12RW | 1.7/16”X12 | 20 | 12 | O021 | 34.5 | 17.5 | 38 |
14211-16-16RW | 14212-16-16RW | 1.7/16”X12 | 25 | 16 | O021 | 37.7 | 17.5 | 38 |
14211-20-20RW | 14212-20-20RW | 1.11/16”X12 | 32 | 20 | O025 | 39.7 | 17.5 | 46 |
14211-24-24RW | 14212-24-24RW | 2”X12 | 40 | 24 | O029 | 42.5 | 17.5 | 55 |
注:实际参数以最新图册为准