代 号 | 管子外径D | 软 管 | 尺 寸 | ||||
公称内径 | 标 号 | A | C | H | S2 | ||
22691-02-03 | G1/8”X28 | 5 | 03 | 26.5 | 5.5 | 31.5 | 14 |
22691-02-04 | G1/8”X28 | 6 | 04 | 27.5 | 5.5 | 35.5 | 14 |
22691-04-03 | G1/4”X19 | 5 | 03 | 26.5 | 5.5 | 33.5 | 19 |
22691-04-04 | G1/4”X19 | 6 | 04 | 27.5 | 5.5 | 37 | 19 |
22691-04-05 | G1/4”X19 | 8 | 05 | 31 | 5.5 | 41.5 | 19 |
22691-04-06 | G1/4”X19 | 10 | 06 | 30 | 5.5 | 36.5 | 19 |
22691-06-04 | G3/8”X19 | 6 | 04 | 27.5 | 6.3 | 39 | 22 |
22691-06-05 | G3/8”X19 | 8 | 05 | 31 | 6.3 | 43.5 | 22 |
22691-06-06 | G3/8”X19 | 10 | 06 | 33 | 6.3 | 44.5 | 22 |
22691-08-06T | G1/2”X14 | 10 | 06 | 35.3 | 7 | 43.3 | 27 |
22691-08-08 | G1/2”X14 | 12 | 08 | 42.5 | 7.5 | 53 | 27 |
22691-08-10 | G1/2”X14 | 16 | 10 | 56.5 | 7.5 | 55.5 | 27 |
22691-10-08 | G5/8”X14 | 12 | 08 | 42.5 | 9.5 | 53.5 | 30 |
22691-10-10 | G5/8”X14 | 16 | 10 | 48.5 | 9.5 | 58 | 30 |
22691-12-08T | G3/4”X14 | 12 | 08 | 41 | 10.9 | 52.1 | 32 |
22691-12-10 | G3/4”X14 | 16 | 10 | 48.5 | 10.9 | 58 | 32 |
22691-12-12 | G3/4”X14 | 20 | 12 | 50.5 | 10.9 | 66 | 32 |
22691-16-12T | G1”X11 | 20 | 12 | 65.5 | 11.7 | 68.3 | 41 |
22691-16-14 | G1”X11 | 22 | 14 | 71.2 | 11.7 | 69.3 | 41 |
22691-16-16 | G1”X11 | 25 | 16 | 66 | 11.7 | 78.5 | 41 |
22691-20-16T | G1.1/4”X11 | 25 | 16 | 78 | 11 | 69.5 | 50 |
22691-20-20W | G1.1/4”X11 | 32 | 20 | 91.5 | 11 | 84.3 | 50 |
22691-24-24W | G1.1/2”X11 | 40 | 24 | 109.4 | 13 | 103 | 55 |
22691-32-32W | G2”X11 | 50 | 32 | 131.8 | 16 | 123.3 | 70 |
注:1.上诉代号用于编制软管。 2.如需用于缠绕软管代码号改为22692-xx-xx。 NOTE : 1.FOR USE WITH BRAIDED HOSES 2.IF USE WITH SPIRAL HOSES ,HOSE FITTINGS SERIES NUMBER IS 22692-XX-XX. | |||||||
注:实际参数以最新图册为准