代 号 | 螺纹E | 软 管 | 尺 寸 | |||
公称内径 | 标 号 | A | C | S1 | ||
13011-02-03SP | R1/8”X28 | 5 | 03 | 22 | 10 | 12 |
13011-02-04SP | R1/8”X28 | 6 | 04 | 22.5 | 10 | 12 |
13011-04-04SP | R1/4”X19 | 6 | 04 | 27 | 14.5 | 14 |
13011-04-05SP | R1/4”X19 | 8 | 05 | 25 | 15.4 | 14 |
13011-04-06SP | R1/4”X19 | 10 | 06 | 27 | 14.5 | 17 |
13011-06-04SP | R3/8”X19 | 6 | 04 | 27.5 | 15 | 17 |
13011-06-05SP | R3/8”X19 | 8 | 05 | 26.5 | 15 | 17 |
13011-06-06SP | R3/8”X19 | 10 | 06 | 27.5 | 15 | 17 |
13011-06-08SP | R3/8”X19 | 12 | 08 | 30 | 15 | 19 |
13011-08-06SP | R1/2”X14 | 10 | 06 | 34.5 | 20 | 22 |
13011-08-08SP | R1/2”X14 | 12 | 08 | 35 | 20 | 22 |
13011-08-10SP | R1/2”X14 | 16 | 10 | 38 | 20 | 22 |
13011-08-12SP | R1/2”X14 | 20 | 12 | 38 | 20 | 27 |
13011-12-08SP | R3/4”X14 | 12 | 08 | 37 | 20 | 27 |
13011-12-10SP | R3/4”X14 | 16 | 10 | 38 | 20 | 27 |
13011-12-12SP | R3/4”X14 | 20 | 12 | 38.5 | 20 | 27 |
13011-12-16SP | R3/4”X14 | 25 | 16 | 39.5 | 20 | 32 |
13011-16-12SP | R1”X11 | 20 | 12 | 44 | 25.5 | 36 |
13011-16-16SP | R1”X11 | 25 | 16 | 45 | 25.5 | 36 |
13011-20-20SP | R1.1/4”X11 | 32 | 20 | 49.5 | 26.5 | 46 |
13011-24-24SP | R1.1/2”X11 | 40 | 24 | 52.5 | 26.5 | 50 |
13011-32-24SP | R2”X11 | 40 | 24 | 57 | 30 | 65 |
13011-32-32SP | R2”X11 | 50 | 32 | 59 | 30 | 65 |
注:1.上诉代号用于编制软管。 2.如需用于缠绕软管代码号改为13012-xx-xx。 NOTE : 1.FOR USE WITH BRAIDED HOSES 2.IF USE WITH SPIRAL HOSES ,HOSE FITTINGS SERIES NUMBER IS 13012-XX-XX. | ||||||
注:实际参数以最新图册为准